Fee Schedule (effective Oct. 1, 2025)
The Blanco-Pedernales Groundwater Conservation District shall assess the following fees in accordance with Texas Water Code Chapter 36 and District Rules.
Fees are non-refundable
Non-Water Quality Screening
| Service | Notes | Price |
|---|---|---|
| Registered Well | Assessed against all wells drilled after February 11, 2002 | $500 |
| Permitted Well | For all non-exempt wells drilled after February 11, 2002 | $3,000 |
| Permit Amendment Application Fee | Assessed only for amendments requesting increases in the annual production authorized by the operating permit | $3,000 |
| Copies of Documents | Charges for copying or for expenses incurred in providing copies will be assessed in accordance with Texas Administrative Code Title 1, Part 3, Chapter 70 | N/A |
| Returned Check Fee | Plus any bank charges | $50 |
| Staff Time for work requests other than open records requests | Per hour per employee | $100 |
Water Quality Screening
| In-County Price | Out-of-County Price | |
|---|---|---|
| Well Water | ||
| Coliform/E Coli | $30 | $75 |
| pH, alkalinity, hardness, copper, nitrate, nitrite, ferrous iron, ferric iron, total iron | $30 | $75 |
| ferrous iron, ferric iron, total iron | $20 | $50 |
| All 3 Tests | $70 | $75 |
| Treated Water | ||
| pH, alkalinity, copper, total iron, free chlorine, combined chlorine, total chlorine, hardness | $30 | $75 |
